Uomini / UOMI / Size guide
Men's Suits
U
Measurements
Find your
proportion.
All measurements in inches
| Size | Chest | Sleeve | Jacket length | Bicep | Stomach | Seat | Shoulder |
|---|---|---|---|---|---|---|---|
| XXS | 35 | 24 | 27 | 15 | 31 | 34 | 16 |
| XS | 37 | 24.5 | 27.5 | 15.5 | 33 | 36 | 17 |
| S | 39 | 25 | 28 | 16 | 35 | 38 | 18 |
| M | 41 | 25.5 | 28.5 | 16.5 | 37 | 40 | 19 |
| L | 43 | 26 | 29 | 17 | 39 | 42 | 20 |
| XL | 45 | 26.5 | 29.5 | 17.5 | 41 | 44 | 21 |
| XXL | 47 | 27 | 30 | 18 | 43 | 46 | 22 |
| XXXL | 49 | 27.5 | 30.5 | 18.5 | 45 | 48 | 23 |
How to use this guideCompare the measurements above with a garment that already fits you well.
Need another guide?Explore the full UOMINI size-guide collection for other categories.
