Uomini / UOMI / Size guide
UOMI Cropped
U
Measurements
Find your
proportion.
All measurements in inches
| Size | Length | Shoulder | Sleeve | Bicep | Wrist | Chest | Waist |
|---|---|---|---|---|---|---|---|
| XXS | 17.5 | 17 | 22 | 13 | 6 | 38 | 29 |
| XS | 19 | 18 | 23 | 14 | 7 | 40 | 31 |
| S | 20.5 | 19 | 24 | 15 | 8 | 42 | 33 |
| M | 22 | 21 | 25 | 16 | 9 | 44 | 35 |
| L | 23.5 | 22 | 26 | 17 | 10 | 46 | 37 |
| XL | 25 | 23 | 27 | 18 | 11 | 48 | 39 |
| XXL | 26.5 | 24 | 28 | 19 | 12 | 50 | 41 |
How to use this guideCompare the measurements above with a garment that already fits you well.
Need another guide?Explore the full UOMINI size-guide collection for other categories.
Considered fit,
made to move.
All size guidesmen cropped size chart
