Uomini / DORI / Size guide
Women's Dress Shirt
U
Measurements
Find your
proportion.
All measurements in inches
| Size | Neck circumference | Chest range | Waist range | Shoulder range |
|---|---|---|---|---|
| XS | 12–12.5 | 32–34 | 24–26 | 29.5–30.5 |
| S | 12.5–13 | 34–36 | 26–28 | 30.5–31 |
| M | 13–13.5 | 36–38 | 28–30 | 31–31.5 |
| L | 13.5–14 | 38–40 | 30–32 | 32–32.5 |
| XL | 14–14.5 | 40–42 | 16.5–17 | 33–33.5 |
| XXL | 14.5–15 | 42–44 | 17–18 | 33–33.5 |
| XXXL | 14.5–15 | 42–19 | 20–21 | 35–34.5 |
How to use this guideCompare the measurements above with a garment that already fits you well.
Need another guide?Explore the full UOMINI size-guide collection for other categories.
